gas energy
2026 Gas Prices Lost Their Mind: Look at These January-to-April Numbers
Regular gasoline went from "okay, it is January" to "why is the pump mocking me" in under four months. Here is every state, sorted by how hard the percentage hit.
Regular gasoline went from "okay, it is January" to "why is the pump mocking me" in under four months. Here is every state, sorted by how hard the percentage hit.
| Category | Index | MoM | YoY |
|---|---|---|---|
| Overall CPI | 317.7 | +0.2% | +2.4% |
| Groceries | 318.2 | +0.7% | +2.5% |
| Rent | 410.3 | +0.2% | +4.2% |
| Gas & Energy | 258.4 | -1.5% | -0.8% |
| Dining Out | 352.8 | +0.7% | +3.4% |
| Insurance | 438.2 | +0.4% | +11.3% |
| Ground Beef | 342.6 | +1.1% | +19.3% |
| Used Cars | 195.1 | -0.3% | -3.1% |
12 everyday items we track every single week — eggs, milk, bread, gas, coffee, chicken, ground beef, bananas, rice, butter, cheese, and cereal. See how your basket compares to the national average.
Check This Week's Prices »