GROCERIES
[ img ]
[ img ]
groceries
Eggs, Coffee, and the 'Small Pain' Index
The items you buy most often are the ones that sting the most. Eggs and coffee lead our 'Small Pain' Index — everyday purchases where inflation is impossible to ignore.
The items you buy most often are the ones that sting the most. Eggs and coffee lead our 'Small Pain' Index — everyday purchases where inflation is impossible to ignore.
| Category | Index | MoM | YoY |
|---|---|---|---|
| Overall CPI | 317.7 | +0.2% | +2.4% |
| Groceries | 318.2 | +0.7% | +2.5% |
| Rent | 410.3 | +0.2% | +4.2% |
| Gas & Energy | 258.4 | -1.5% | -0.8% |
| Dining Out | 352.8 | +0.7% | +3.4% |
| Insurance | 438.2 | +0.4% | +11.3% |
| Ground Beef | 342.6 | +1.1% | +19.3% |
| Used Cars | 195.1 | -0.3% | -3.1% |
12 everyday items we track every single week — eggs, milk, bread, gas, coffee, chicken, ground beef, bananas, rice, butter, cheese, and cereal. See how your basket compares to the national average.
Check This Week's Prices »